Individual: | USD500 (KHR2,000,000) |
Non-Individual: | USD1000 (KHR3,000,000) |
Currency/Tenure | KHR | USD |
---|---|---|
1 month | 3.50% p.a | 1.50% p.a |
2 months | 3.70% p.a | 1.75% p.a |
3 months | 4.00% p.a | 2.25% p.a |
6 months | 5.00% p.a | 3.50% p.a |
9 months | 5.50% p.a | 4.00% p.a |
12 months | 6.00% p.a | 4.25% p.a |
Above 18 months | Negotiable | Negotiable |
//= phpb_theme_asset('js/jquery.debounce.throttle.js') ?> //= phpb_theme_asset('js/jquery.waypoints.min.js') ?> //= phpb_theme_asset('js/jquery.simplePagination.js') ?> //= phpb_theme_asset('js/index.min.js') ?>