Send and transfer funds locally and abroad with
our suite of remittance and payment services.
INWARD TELEGRAPHIC TRANSFER |
---|
Flat 0.1% (min USD10.00) |
OUTWARD TELEGRAPHIC TRANSFER |
---|
Flat 0.17% (min USD10.00) + Cable Charge of USD15.00 |
BANKER'S CHEQUE | |
---|---|
Per USD Banker Cheque | USD5.00 |
Per KHR Banker Cheque | KHR20,000 |
Sales and Purchase of currency notes |
---|
USD, AUD, SGD, GBP, EURO |
PRINCIPAL | USD | CHARGES (USD) |
---|---|---|
0.01 | 100.00 | 15.00 |
100.01 | 200.00 | 22.00 |
200.01 | 300.00 | 29.00 |
300.01 | 400.00 | 34.00 |
400.01 | 500.00 | 41.00 |
500.01 | 625.00 | 46.00 |
625.01 | 750.00 | 47.00 |
750.01 | 1,000.00 | 52.00 |
1,000.01 | 1,500.00 | 67.00 |
1,500.01 | 1,750.00 | 78.00 |
1,750.01 | 2,000.00 | 91.00 |
2,000.01 | 2,500.00 | 111.00 |
2,500.01 | 3,000.00 | 131.00 |
3,000.01 | 3,500.00 | 151.00 |
PRINCIPAL | USD | CHARGES (USD) |
---|---|---|
0.01 | 3,000.00 | 12.80 |
3,000.01 | 7,500.00 | 22.00 |
PRINCIPAL | USD | CHARGES (USD) |
---|---|---|
0.01 | 1,000.00 | 10.00 |
1,000.01 |
Above | 1% sending amount |
PRINCIPAL | USD | CHARGES (USD) |
---|---|---|
0.01 | 300.00 | 5.00 |
300.01 | 500.00 | 8.00 |
500.01 | 1,000.00 | 10.00 |
1,000.01 | 2,000.00 | 21.00 |
2,000.01 | 4,000.00 | 26.00 |
4,000.01 | 5,000.00 | 31.00 |
5,000.01 | 6,000.00 | 36.00 |
6,000.01 | 7,000.00 | 41.00 |
7,000.01 | 8,000.00 | 46.00 |
8,000.01 | 9,000.00 | 51.00 |
9,000.01 | 10,000.00 | 56.00 |
PRINCIPAL | USD | CHARGES (USD) |
---|---|---|
0.01 | 600.00 | 8.00 |
600.01 | 2,000.00 | 25.00 |
2,000.01 |
above | 80.00 |
We will be in touch soon!
You are about to enter a third party website and RHB Banking Group's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Banking Group.
RHB Banking Group also makes no warranties as to the status of this link or information contained in the website you are about to access.