| Eligibility | ||||
| Individual: | - Individuals aged 18 years and above. | - Resident, non-residents and staff | ||
| Non-Individual: | - Sole-proprietor, - Limited Company, - Club | - Partnership,  Corporate, - Association - Solicitors | - Association - Society - Solicitor’s Client Account. | |
| Deposit Your Savings (Minimum Deposit) | ||||
| Individual: | USD500.00 | KHR 2,000,000.00 | ||
| Non-Individual: | USD1,000.00 | KHR 3,000,000.00 | ||
| Service Charges | ||||
| Loss of FD Receipt | USD5.00 | KHR 20,000.00 | ||
| Document Requirement | ||||
| Individual: | Resident: National Identity Card/ Identity document preferably bearing a photograph of the customer, issued by an official authority Non-resident: Passport, | |||
| Non-Individual | Sole-Proprietorship Account | • Original Copy of Business  Registrations; | ||
| Partnership Account | • Original copy of  Business Registration;  | |||
| Corporate Customers Account | • Original copy of  Business Registration; | |||
| Limited Company Account | • Original copy of  Business Registration;  | |||
| Association /Society/ Club Account | • Original copy of  certificate of Incorporation issued and approved by the relevant Ministry(ies); | |||
| Solicitors' /Solicitors' Client Account | • National  Identification Card or Passport of all directors and proxy. • Latest copy of Certificate of Business Registration (mandate, if a third party is to operate the account). • Annual Practicing Certificate issued by THE BAR ASSOCIATION. • Company Stamp and Authorised Signatory(ies) | |||
Manage Your Finance
| Currency/Tenure | KHR | USD | 
| 1 month | 3.50% p.a | 1.50% p.a | 
| 2 months | 3.70% p.a | 1.75% p.a | 
| 3 months | 4.00% p.a | 2.25% p.a | 
| 6 months | 5.00% p.a | 3.50% p.a | 
| 9 months | 5.50% p.a | 3.75% p.a | 
| 12 months | 6.00% p.a | 3.75% p.a | 
| Above 18 months | Negotiable | Negotiable | 
Documents Required
• Resident: National Identity Card/ Identity document preferably 
bearing a photograph of the customer, issued by an official 
authority
• Non-resident: Passport
Terms and Conditions
• FD is auto renewable upon maturity based on the original tenure at the current prevailing rate.
Click here to download: Terms & Conditions 
 is Mobile Banking App that allows you to access and manage your bank accounts from your smartphone. Besides Banking features, It can help you to give financial tips and tricks, save money while having fun, do more, and spend less time worrying about complicated financial things!
is Mobile Banking App that allows you to access and manage your bank accounts from your smartphone. Besides Banking features, It can help you to give financial tips and tricks, save money while having fun, do more, and spend less time worrying about complicated financial things!
 
 

